Average Salary in Malaysia – The average salary in Malaysia as of 2023 is 6,590 MYR. Everyone who’s joining the workforce in Malaysia needs to know and learn about the average salary in Malaysia. This article will unleash everything you need to know about the average salary in Malaysia.
Average salary in Malaysia
According to Trading Economics, in 2023, the average monthly salary in Malaysia is 6,590 MYR. What is meant by average salary here is the average amount of money earned by workers in a particular category during a particular period of time.
The average salary varies depending on their categories.
Average salary in Malaysia by age
The most recent report regarding average monthly salary in Malaysia by age was released in 2021 by Malaysia’s Ministry of Economy. Below are the results.
Age group | Average salary |
15 – 24 | RM1,547 |
25 – 34 | RM2,664 |
35 – 44 | RM3,637 |
45 – 54 | RM3,865 |
55 – 64 | RM3,608 |
Average salary in Malaysia by gender
The same report showed that males earn salaries higher than females in 2021. The average salary for males is RM3,085, while females earn RM2,968. Not only males earn higher, but they also earn higher by 11% more than females on average across all career fields.
Average salary in Malaysia by category of skill
From the report below, skilled employees tend to receive higher salaries compared to other categories.
Skill level | Average salary |
Skilled | RM4,848 |
Semi-skilled | RM2,064 |
Low-skilled | RM1,749 |
Average salary in Malaysia by education level
Higher education graduates tend to receive higher salary offers compared to other categories.
Education level | Average salary |
No formal education | RM1,454 |
Primary | RM1,584 |
Secondary | RM2,169 |
Tertiary | RM4,239 |
Average salary in Malaysia by state
It is true that different states in Malaysia offer different salaries. Surprisingly, Kuala Lumpur isn’t the highest. Kuala Lumpur is the second highest with RM4,013. In fact, the highest one belongs to W.P. Putrajaya with RM4,504.
Below are the details.
State name | Average salary |
Perlis | RM2,588 |
Pulau Pinang | RM3,080 |
Perak | RM2,608 |
Selangor | RM3,543 |
W. P. Putrajaya | RM4,504 |
Melaka | RM2,937 |
Kedah | RM2,465 |
Kelantan | RM2,543 |
Terengganu | RM2,490 |
Pahang | RM2,708 |
W. P. Kuala Lumpur | RM4,013 |
Negeri Sembilan | RM3,045 |
Johor | RM2,853 |
W.P. Labuan | RM3,268 |
Sarawak | RM2,825 |
Sabah | RM2,826 |
Average salary in Malaysia by citizenship
The report also showed that Malaysian citizens tend to earn higher than non citizens. In 2021, the average monthly salary for Malaysian citizens is RM3,037. Meanwhile , non citizens receive RM1,551.
Average salary in Malaysia by industry
There are seven industries with decent annual increment rates in Malaysia as reported by Salary Explorer in 2023. The average salary in Malaysia by industry mentioned here will be based on those industries. They are:
- Banking (4%)
- Energy (8%)
- Information and technology (3%)
- Healthcare (7%)
- Travel (2%)
- Construction (6%)
- Education (1%)
Here’s the details for average salary in Malaysia by industry.
1. Banking
The average monthly salary for the banking sector in Malaysia is RM7,160. However, the average salary for many of the occupations in the banking sector is various. Below are the details based on Salary Explorer.
Occupation name | Average salary |
AML analyst | RM10,100 |
ATM manager | RM10,200 |
Bank accounts analyst | RM3,860 |
Bank clerk | RM2,230 |
Banking risk analyst | RM6,960 |
Credit card fraud investigator | RM7,510 |
Financial banking assistant | RM3,540 |
Fraud analyst | RM7,800 |
International banking manager | RM14,300 |
Loan area manager | RM8,540 |
Mortgage credit analyst | RM3,900 |
Personal banker | RM5,350 |
Private banker | RM5,510 |
Teller | RM2,580 |
Treasury operations officer | RM6,370 |
2. Energy
The energy sector in Malaysia also includes other sectors such as oil, gas, and mining. The average monthly salary in Malaysia for people working in this sector is RM5,930. If this sector is your dream career, check some of the occupations under this sector below.
Occupation name | Average salary |
Auxiliary equipment operator | RM2,400 |
Biomass power plant manager | RM8,770 |
Chief contract compliance engineer | RM6,460 |
Dispatcher | RM2,700 |
Dump truck driver | RM2,330 |
Electric and gas operations manager | RM14,000 |
Energy advisor | RM9,210 |
Fuel cell technician | RM3,040 |
Gas compressor operator | RM2,590 |
Geologist | RM10,500 |
Geophysicist | RM11,500 |
HSE engineer | RM6,040 |
Inspector | RM5,420 |
Maintenance engineer | RM6,130 |
Petroleum geologist | RM11,400 |
3. Information and technology
The average monthly salary in Malaysia for the information and technology sector is rather high. According to Salary Explorer, it is RM6,610. With the rising demand for this sector in various industries, sometimes employers are brave enough to offer high salaries. Even though the average salary is already high.
Occupation name | Average salary |
Artificial intelligence developer | RM7,720 |
Blockchain developer | RM5,920 |
Capacity planning manager | RM8,820 |
Computer hardware engineer | RM5,580 |
Data modeling analyst | RM6,440 |
Database analyst | RM6,630 |
Database report writer | RM6,350 |
Director of technology | RM10,800 |
Enterprise infrastructure architect | RM8,680 |
Ethical hacker | RM5,830 |
Full stack developer | RM6,670 |
Graphical User Interface ( GUI ) programmer | RM5,670 |
Graphics web designer | RM5,230 |
Information security specialist | RM7,720 |
Linux administrator | RM6,180 |
4. Healthcare
The average monthly salary in Malaysia for the healthcare sector in 2022 is RM9,830. If you’re interested in this sector, you should check out some of the occupations below and the average salary according to Salary Explorer.
Occupation name | Average salary |
Advanced nutrition aide | RM9,500 |
Ambulance dispatcher | RM5,240 |
Cardiac technician | RM4,760 |
Chief of surgery | RM28,900 |
Chiropractor | RM7,840 |
Clinical social worker | RM5,000 |
Dental assistant | RM4,180 |
Dietitian | RM12,900 |
Emergency department physician | RM15,000 |
Head nurse | RM6,260 |
Health economist | RM16,000 |
Laboratory technician | RM5,150 |
Medical administrator | RM7,230 |
Medical biller | RM3,360 |
Patient care technician | RM4,930 |
5. Travel
Travel sector can also be grouped with similar sectors such as food, hospitality, tourism, and catering. The average monthly salary of this sector is RM4,390. While the number is quite low, the increment rate is considerable. If you’re interested, here’s some of the occupations under this sector.
Occupation name | Average salary |
All rounder | RM2,670 |
Assistant executive housekeeper | RM2,020 |
Assistant tour manager | RM4,130 |
Bakery manager | RM4,800 |
Bellman | RM2,100 |
Chef | RM3,940 |
Culinary assistant | RM1,880 |
Executive chef | RM4,850 |
Hospitality director | RM13,000 |
Hotel maid | RM1,800 |
Luggage porter | RM1,680 |
Quality, health, and safety coordinator | RM3,650 |
Receptionist | RM2,600 |
Travel agent | RM4,330 |
waiter / waitress | RM2,020 |
6. Construction
The other similar sectors as construction are building and installation. The three are under the same sector. The average salary in Malaysia for the construction sector in 2023 is RM3,880, according to the Salary Explorer report. Here’s some of the jobs.
Occupation name | Average salary |
Adjudicator | RM2,700 |
Assembler | RM2,170 |
Bricklayer | RM1,870 |
Building sales manager | RM8,630 |
Carpenter | RM2,580 |
Construction and maintenance manager | RM4,750 |
Crane and tower operator | RM2,160 |
Electrician | RM3,350 |
Excavator operator | RM2,210 |
Gas technician | RM1,920 |
Health and safety coordinator | RM2,760 |
Installer | RM1,860 |
Labourer | RM1,650 |
Site clerk | RM2,020 |
Welder | RM1,780 |
7. Education
The average monthly salary for teaching jobs or education in general in Malaysia is RM6,990 as of 2023. There are quite various occupations under the education sector. If you’re interested, you may check some of them below.
Occupation name | Average salary |
Academic advisor | RM6,940 |
Academic staff | RM5,120 |
Archivist | RM4,700 |
Assistant teacher | RM4,890 |
Child care worker | RM4,590 |
Creative writing trainer | RM6,650 |
Curriculum specialist | RM7,020 |
Education administrator | RM6,400 |
Education researcher | RM8,320 |
Foreign language teacher | RM5,180 |
Lecturer | RM9,690 |
Librarian | RM4,580 |
Special needs assistant | RM4,850 |
Tutor | RM5,580 |
Teacher | RM5,000 – 8,000 |
Recommended jobs and less recommended jobs in Malaysia
The main reason you’re searching for the average salary in Malaysia is to find out how much income you need to be able to live decently in Malaysia. We know that the average monthly salary in Malaysia as of 2023 is RM6,590. So you need to find a job that offers you a salary around that much or higher.
The recommended jobs below are listed because the employer usually offers a higher salary than the average. They would pay you higher than RM6,590.
- Chief executive officer
- IT director
- Country manager
- Technical director
- Leasing director
- Wind energy project manager
- Supply operations manager
- Oil trader
- Mining site manager
- Energy dispatch director
Meanwhile, the less recommended jobs are occupations where the employer tends to pay under the average salary. They would pay you less than RM6,590.
- Cleaner
- Porter
- Seamstress
- Shop assistant
- Postal delivery worker
- Cashier
- Au-pair
- Pipeline technician
- Oilwell pumper
- Radio operator
The average monthly salary in Malaysia is comparable with the living cost. Different states also have different average salaries, some places are higher than the others. As well as other aspects already explained above. With the many considerations above, hopefully this article has helped you to know more about average salary in Malaysia and learn to decide your career path wisely.
Read more: